Yoo Minna o/
Blz ?
Estou aqui para rapidamente anunciar a mais nova versão do YGOPro, a 0x1029, lançada pelo blogueiro Percival18, que já é um velho conhecido de nós. Sem mais, acompanhem:
Mudanças nesta versão:
- Atualizações por Fluorohdride (https://github.com/Fluorohydride/ygopro)
- Chat durante a hospedagem (host)
- Novas cartas
- Erros corrigidos
O que há de novo no mod:
- 5027 cartas no total (356 à mais que a ultima versão)
- Cartas perdidas em versões anteriores foram adicionadas de volta
Novas cartas da versão 0x1029 (cliquem em "Mostrar"):
86198326 | 7 Completed |
5728014 | A Rival Appears! |
12694768 | Abaki |
41356845 | Acid Trap Hole |
35956022 | Acidic Downpour |
53828396 | Adhesive Explosive |
65384019 | Alchemy Cycle |
77972406 | Ambush Fangs |
95174353 | Ameba |
19763315 | An Unfortunate Report |
34236961 | Ante |
13250922 | Anteatereatingant |
72150572 | Anti-Fusion Device |
48675364 | Archfiend General |
50287060 | Archfiend of Gilfer |
56246017 | Archfiend's Roar |
87798440 | Armor Breaker |
67159705 | Armored Cybern |
85489096 | Arsenal Summoner |
37053871 | Astral Barrier |
88236094 | Aswan Apparition |
91989718 | Attack Reflector Unit |
7165085 | Bait Doll |
41925941 | Bark of Dark Ruler |
46009906 | Beast Fangs |
35149085 | Beast Soul Swap |
39168895 | Berserk Gorilla |
84808313 | Big Evolution Pill |
11685347 | Blast Asmodian |
61802346 | Blizzard Dragon |
45898858 | Bonding - H2O |
91595718 | Book of Secret Arts |
13316346 | Boot-Up Soldier - Dread Dynamo |
81919143 | Brain Crusher |
59258334 | Brainwashing Beam |
30155789 | Brutal Potion |
6104968 | Bubonic Vermin |
18937875 | Burning Spear |
36935434 | Byroad Sacrifice |
28120197 | Canyon |
42256406 | Card Blocker |
42664989 | Card of Sanctity |
51449743 | Chain Detonation |
25050038 | Chain Healing |
4923662 | Chaos Burst |
16956455 | Chiron the Mage |
8323633 | Cloak and Dagger |
40240595 | Cocoon of Evolution |
24661486 | Cold Enchanter |
8964854 | Combination Attack |
8806072 | Combo Fighter |
44800181 | Combo Master |
23265313 | Cost Down |
38834303 | Counter Cleaner |
15305240 | Creature Seizure |
39712330 | Cry Havoc! |
2926176 | Curse of Royal |
58851034 | Cursed Seal of the Forbidden Spell |
68774379 | Cyber Barrier Dragon |
39439590 | Cyber Dinosaur |
91663373 | Cyber Esper |
4162088 | Cyber Laser Dragon |
2158562 | Cyber Prima |
90440725 | Cyber Shadow Gardna |
63477921 | Cyber Summon Blaster |
49375719 | Cyber Tutu |
92773018 | Cybernetic Hidden Technology |
59023523 | Cybernetic Magician |
47295267 | Cybernetic Zone |
5494820 | Cyclon Laser |
2833249 | D. Tribe |
82112775 | D.D.M. - Different Dimension Master |
46031686 | Damage Polarizer |
76895648 | Dangerous Machine Type-6 |
8634636 | Dark Cat with White Tail |
3701074 | Dark Cure |
4614116 | Dark Energy |
20522190 | Dark Mirror Force |
47233801 | Dark Snake Syndrome |
33798491 | Darkbishop Archfiend |
39343610 | Darkblaze Dragon |
1149109 | Deck Lockdown |
2732323 | Decoy Dragon |
48934760 | Demise of the Land |
81985784 | Des Feral Imp |
33695750 | Des Mosquito |
9637706 | Des Wombat |
81977953 | Desert Twister |
72192100 | Desrook Archfiend |
94212438 | Destiny Board |
59235795 | Destruction Cyclone |
98956134 | Destruction Jammer |
29424328 | Diabolos, King of the Abyss |
59905358 | Dice Try! |
11961740 | Different Dimension Capsule |
50939127 | Different Dimension Dragon |
87880531 | Diffusion Wave-Motion |
1896112 | Dimension Explosion |
98666339 | Dimensional Inversion |
24623598 | Disappear |
41113025 | Diskblade Rider |
1435851 | Dragon Treasure |
66973070 | Dreadscythe Harvester |
46508640 | Dweller in the Depths |
82828051 | Earthquake |
37820550 | Electro-Whip |
39897277 | Elf's Light |
73872164 | Eliminating the League |
28649820 | Embodiment of Apophis |
21672573 | Emperor Sem |
57006589 | Energy-Absorbing Monolith |
82556059 | Engine Token |
95051344 | Eternal Rest |
64382840 | Eva Token |
15684835 | Evil Blast |
75524093 | Evil Token |
63749102 | Exarion Universe |
5556668 | Exchange |
55737443 | Exxod, Master of The Guard |
45425051 | Fairy King Truesdale |
32919136 | Falling Down |
3954901 | Felgrand Dragon |
82556058 | Fiendish Engine Ω |
92595643 | Fine |
13846680 | Firestorm Prominence |
94804055 | Firewall |
58098303 | Flame Ogre |
9267769 | Flashbang |
75560629 | Flint |
83812099 | Flint Lock |
16437822 | Flint Missile |
98252586 | Follow Wind |
83778600 | Foolish Revival |
74923978 | Forced Requisition |
26931058 | Formation Union |
23869735 | Fossil Excavation |
55589254 | Frost and Flame Dragon |
49998907 | Fruits of Kozaky's Studies |
70865988 | Full Salvo |
39711336 | Fushioh Richie |
98336111 | Fusion Devourer |
73026394 | Fusion Guard |
37313786 | Gamble |
2196767 | Gambler of Legend |
69933858 | Gilford the Legend |
36354007 | Gilford the Lightning |
27408609 | Golden Homunculus |
14291024 | Gradius' Option |
9391354 | Gravi-Crush Dragon |
32022366 | Gravity Axe - Grarl |
56931015 | Gravity Behemoth |
88989706 | Great Dezard |
14141448 | Great Moth |
92736188 | Great Spirit |
50263751 | Greed Quasar |
73544866 | Guardian Baou |
10755153 | Guardian Ceal |
74367458 | Guardian Elma |
47150851 | Guardian Grarl |
9633505 | Guardian Kay'est |
46037213 | Guardian Tryce |
55321970 | Gust Fan |
28357177 | Hade-Hane |
26412047 | Hammer Shot |
68875140 | Hard-sellin' Goblin |
94374859 | Hard-sellin' Zombie |
93895605 | Hate Buster |
23265594 | Heavy Mech Support Platform |
80887952 | Helios Duo Megistus |
17286057 | Helios Trice Megistus |
47025270 | Helping Robo for Combat |
76052811 | Helpoemer |
21840375 | Hidden Book of Spell |
40410110 | Homunculus the Alchemic Being |
11925569 | Hunting Instinct |
32750510 | Ice Master |
52248570 | Imprisoned Queen Archfiend |
47754278 | Infernal Dragon |
8581705 | Infernalqueen Archfiend |
14729426 | Interplanetary Invader "A" |
69091732 | Introduction to Gallantry |
3056267 | Invader of the Throne |
98374133 | Invigoration |
9628664 | Iris, the Earth Mother |
21770260 | Jam Breeding Machine |
5257687 | Jowls of Dark Demise |
55256016 | Judgment of Anubis |
52824910 | Kaiser Glider |
95789089 | Kangaroo Champ |
19406822 | Kotodama |
21908319 | Kozaky's Self-Destruct Button |
37390589 | Kunai with Chain |
87756343 | Larvae Moth |
97970833 | Last Resort |
61854111 | Legendary Sword |
74741494 | Level Tuning |
55818463 | Lich Lord, King of the Underworld |
11471117 | Light Laser |
49587034 | Lightforce Sword |
55226821 | Lightning Blade |
45023678 | Lightning Punisher |
64238008 | Linear Accelerator Cannon |
45871897 | Lost Guardian |
34664411 | Lucky Iron Axe |
57482479 | Luminous Soldier |
25769732 | Machine Conversion Factory |
36045450 | Magicians Unite |
72903645 | Magna-Slash Dragon |
50074522 | Magnetic Mosquito |
27827272 | Makiu, the Magical Mist |
71395725 | Man Beast of Ares |
48948935 | Masked Beast Des Gardius |
6133894 | Mazera DeVille |
94667532 | Mecha-Dog Marron |
71544954 | Megarock Dragon |
47731128 | Mei-Kou, Master of Barriers |
7200041 | Metal Shooter |
7369217 | Metallizing Parasite - Lunatite |
68540058 | Metalmorph |
50705071 | Metalzoa |
6343408 | Miracle Dig |
37011715 | Miraculous Rebirth |
48017809 | Mirage Tube |
1965724 | Mokey Mokey Smackdown |
8483333 | Mosaic Manticore |
1347977 | Mysterious Guard |
48356796 | Mystical Cards of Light |
36607978 | Mystical Moon |
63516460 | Mystical Wind Typhoon |
4335645 | Newdoria |
7076131 | Next to be Lost |
54704216 | Nightmare Wheel |
60306104 | No Entry!! |
76848240 | Non Aggression Area |
29389368 | Nutrient Z |
23282832 | Over Limit |
58071123 | Oxygeddon |
94585852 | Pandemonium |
75375465 | Pandemonium Watchbear |
50152549 | Paralyzing Potion |
64751286 | Penumbral Soldier Lady |
48579379 | Perfectly Ultimate Great Moth |
42709949 | Phalanx Pike |
49879995 | Phantom Dragon |
66607691 | Photon Generator Unit |
55696885 | Plague Wolf |
70278545 | Pot of Generosity |
54289683 | Power Capsule |
77027445 | Power of Kaishin |
91559748 | Prickle Fairy |
82213171 | Prometheus, King of the Shadows |
3167573 | Puppet King |
71411377 | Queen's Bodyguard |
84177693 | Radiant Jeral |
21481146 | Radiant Mirror Force |
12624008 | Radiant Spirit |
50957346 | Raging Earth |
12735388 | Rainbow Veil |
51267887 | Raise Body Heat |
41382147 | Rallis the Star Bird |
3784434 | Rampaging Rhynos |
18372968 | Razor Lizard |
28121403 | Really Eternal Rest |
96316857 | Recycle |
64335804 | Red-Eyes Black Metal Dragon |
10537981 | Return Soul |
49469105 | Revoke Fusion |
34016756 | Riryoku |
78211862 | Rising Energy |
34334692 | Ritual Raven |
9145181 | Ritual Sealing |
20781762 | Rock Bombardment |
91597389 | Roll Out! |
86742443 | Royal Writ of Taxation |
73148972 | Ruthless Denial |
26669055 | Sage of Silence |
62054060 | Sage of Stillness |
72237166 | Samsara Kaiser |
60627999 | Sanguine Swamp |
11760174 | Sasuke Samurai |
50400231 | Satellite Cannon |
41753322 | Sauropod Brachion |
10352095 | Scroll of Bewitchment |
95096437 | Secrets of the Gallant |
114932 | Seismic Crasher |
79569173 | Seismic Shockwave |
63394872 | Senet Switch |
9603356 | Shadowknight Archfiend |
86442081 | Silent Abyss |
1557499 | Silver Bow and Arrow |
86489182 | Simorgh, Bird of Ancestry |
14989021 | Simorgh, Bird of Divinity |
60406592 | Sinister Seed Token |
60406591 | Sinister Seeds |
61370518 | Skull Archfiend of Lightning |
21770261 | Slime Monster Token |
80678380 | Snake Deity's Command |
81791932 | Snake Whistle |
40384720 | Sonic Shooter |
95026693 | Soul of Fire |
41160595 | Spell Calling |
74402414 | Spell Chronicle |
76137276 | Spell Reclamation |
38275183 | Spell Shield Type-8 |
18807108 | Spellbinding Circle |
48659020 | Spirit Caller |
94772232 | Spirit Message "A" |
31893528 | Spirit Message "I" |
30170981 | Spirit Message "L" |
67287533 | Spirit Message "N" |
2370081 | Steel Shell |
83225447 | Stim-Pack |
39188539 | Storm Shooter |
25173686 | Straight Flush |
86209650 | Stray Asmodian |
30643162 | Strike Slash |
23516703 | Summon Limit |
29590905 | Super Junior Confrontation |
58419204 | Survival Instinct |
37120512 | Sword of Dark Destruction |
17589298 | Sword of Dark Rites |
61405855 | Sword of Dragon's Soul |
83682725 | Tail Swipe |
35975813 | Terrorking Archfiend |
71107816 | The Bistro Butcher |
41142615 | The Cheerful Coffin |
84080938 | The Forgiving Maiden |
88089103 | The Graveyard in the Fourth Dimension |
55008284 | The League of Uniform Nomenclature |
22610082 | The Mask of Remnants |
30888983 | The Selection |
44913552 | Timeater |
83675475 | Token Feastevil |
57182235 | Token Thanksgiving |
58132856 | Toy Magician |
66100045 | Transmigration Break |
2122975 | Trap Reclamation |
54762426 | Treasure Map |
96148285 | Triggered Summon |
63323539 | Trojan Blast |
60811206 | Tyler the Great Warrior |
94568601 | Tyrant Dragon |
15894048 | Ultimate Tyranno |
86229493 | Umbral Soul |
14731897 | Unity |
34294855 | Vampire's Curse |
75524092 | Vicious Claw |
39774685 | Vile Germs |
73219648 | Vilepawn Archfiend |
15052462 | Violet Crystal |
93151201 | Voltic Kong |
85066822 | Water Dragon |
72053645 | Weather Report |
73891874 | White-Horned Dragon |
68427465 | Wicked-Breaking Flamberge - Baou |
68815401 | Wild Fire |
68815402 | Wild Fire Token |
61166988 | Wild Nature's Release |
30525991 | Witch Doctor of Sparta |
76515293 | Xing Zhen Hu |
81332143 | Yu-Jo Friendship |
64382839 | Zeta Reticulant |
DOWNLOAD YGOPro English 0x1029: http://percival18.blogspot.com.br/2012/06/ygopro-10290-percy.html
FAQ: http://percival18.blogspot.com.br/p/ygopro-faq.html
Temos um espaço em nosso fórum dedicado ao YGOPro, quem quiser entrar, vai ser bem vindo. Para tanto, cliquem aqui. Não se esqueçam de comentar!
Por hora é só yugiohzeiros o/
Flw'z
ele é altomatico ou manual?
ResponderExcluirautomático além de ser possível fazer Tag Duel's desde a versão 1028
ResponderExcluir"YGOPro.exe encontrou um problema e precisa ser fechado"
ResponderExcluirJa baixei diversas vezes de lugares diferentes. e sempre da esse erro. nunca abre.
alguem ajuda?