Yoo Minna o/
Blz ?
Trazendo para vocês mais uma atualização do YGOpro ou Automatic Duel System e abaixo desta postagem, uma novidade muito interessante. Sem mais, acompanhem:
Mudanças nesta versão:
- Atualizações por Fluorohydride (https://github.com/Fluorohydride/ygopro)
- Novas cartas (Return of the Duelist)
- Correção de bugs
- Botão de embaralhar o Deck (Shuffle)
O que há de novo no mod:
- 4590 cartas no total (257 à mais que a versão 0x1025)
- [A pedido] Som adicionado por mensagem do Chat
- [A pedido] Adicionado música para edição de Deck
- Maior diálogo de declaração de carta (usado no efeito da Mind Crush, Prohibition etc.)
- Corrigido texto de cartas no banco de dados (Karakuri, X-Saber Pashuul, Wattcine)
Novas cartas da versão 0x1026 (cliquem em "mostrar"):
65301952 | Alchemic Magician |
17896384 | Arcane Barrier |
8078366 | Assault Troops of the Sea Emperor |
86778566 | Attack Invulnerability |
28062325 | Bamboo Scrap |
40133511 | Bazoo the Soul-Eater |
25247218 | Big Piece Golem |
32015116 | Blind Destruction |
96565487 | Blizzard Warrior |
72580321 | Block Golem |
60930169 | Broken Blocker |
41859700 | Burning Algae |
51394546 | Cemetary Bomb |
88190453 | Chain Thrasher |
47829960 | Chaosrider Gustaph |
40884383 | Chopman the Desperate Outlaw |
40383551 | Cold Shiver |
48216773 | Compulsory Withdrawal Device |
67630339 | Confusion Chaff |
74976215 | Cross-Sword Beetle |
30042158 | Cyber Ouroboros |
27340877 | DNA Checkup |
50613779 | Damage Mage |
21417692 | Dark Elf |
29436665 | Dark Eradicator Warlock |
19357125 | Dark Hunter |
76614003 | Dark Tinker |
93709215 | Darkness Destroyer |
69122763 | Deal of Phantom |
24268052 | Defense Draw |
42079445 | Descending Lost Star |
38981606 | Desert Protector |
84257640 | Dian Keto the Cure Master |
1596508 | Dimension Fortress Weapon |
22959079 | Dimensionhole |
22171591 | Doctor Cranium |
32663969 | Domino Effect |
66395299 | Doppelganger |
43250041 | Draining Shield |
99050989 | Drillago |
61468779 | Earth Spirit God - Grand Soil |
88341502 | Ebon Arrow |
31111109 | Elemental HERO Divine Neos |
43580269 | Emes the Infinity |
56916805 | Energy Drain |
76909279 | Enraged Battle Ox |
91862578 | Enraged Muka Muka |
62878208 | Equip Shot |
31467372 | Everliving Underworld Cannon |
28290705 | Fairy King Alverd |
97687912 | Fairy Meteor Crush |
34193084 | Fear from the Dark |
37406863 | Fengsheng Mirror |
6178850 | Fighting Spirit |
17706537 | Fossil Tusker |
16556849 | Freed the Brave Wanderer |
38538445 | Fushi No Tori |
37684215 | Fusion Sword Murasame Blade |
90673413 | Gagagarevenge |
13166204 | Gagagarush |
52340274 | Galaxy Queen's Light |
77491079 | Gale Lizard |
47030842 | Geargiaccel |
1045143 | Geargiano MK-II |
923596 | Geargiarmor |
73428497 | Geargiarsenal |
28912357 | Geargiganto X |
87890143 | Generation Force |
31038159 | Genesis Dragon |
59965151 | Ghost Gardna |
91895091 | Giant God of the Silver Summit |
58185394 | Giant Kozaky |
80723580 | Giant Trap Hole |
82116191 | Gigantic Cephalotus |
34251483 | Goblin Marauding Force |
9666558 | Golem Dragon |
52323207 | Golem Sentry |
59797187 | Gonogo |
2356994 | Great Long Nose |
89739383 | Grim Book of Spell |
75209824 | Guardian Statue |
15552258 | Half or Nothing |
74611888 | Hand Requital |
97904474 | Handcuffs Dragon |
20450925 | Hanewata |
31281980 | Healing Wave Generator |
89774530 | Heroic Challenger Double Lance |
50491121 | Heroic Challenger Spartas |
52370835 | Heroic Challenger Sword Shield |
26885836 | Heroic Challenger Warhammer |
60645181 | Heroic Champion Excalibur |
53466826 | Heroic Chance |
49551909 | Heroic Revenge Sword |
64047146 | Horn of the Unicorn |
82994509 | Horseytail |
82994510 | Horseytail Token |
37869028 | Hydra Viper |
25123082 | Hygro Book of Spell |
35073065 | Illusion Snatch |
77084837 | Inaba White Rabbit |
26157485 | Iron Chain Blaster |
80769747 | Iron Chain Snake |
30069399 | Ivy Token |
85080048 | Judgment of Thunder |
54878498 | Kelbek |
56514812 | Kunoichi |
76214441 | Lifeforce Harmonizer |
29307554 | Lineage of Destruction |
73702909 | Little Trooper |
36378044 | Lucky Punch |
46700124 | Machine King |
89222931 | Machine King Prototype |
96938777 | Machine Lord Ãœr |
94664694 | Mad Archfiend |
48252330 | Madolche Butlerusk |
75363626 | Madolche Chouxvalier |
14001430 | Madolche Château |
11868731 | Madolche Majoleine |
12940613 | Madolche Manner |
12980373 | Madolche Mille-feuille |
49374988 | Madolche Mouple |
74641045 | Madolche Puddingcess |
75833426 | Madolche Tea Break |
48439321 | Madolche Waltz |
14214060 | Magic Swordsman Trans |
40213117 | Magical Archer Lamour |
14824019 | Magical Calligrapher Batel |
86585274 | Magical Erudite Junon |
92918648 | Magical Hierophant Hieron |
87608852 | Magical Summoner Temper |
49191560 | Magical Swordsman Shario |
13002461 | Magical Warrior Fors |
93013676 | Maha Vailo |
40695128 | Maharaghi |
57579381 | Marie the Fallen One |
87350908 | Masked Chopper |
10110717 | Mecha Bunny |
58843503 | Medium Piece Golem |
2694423 | Medusa Worm |
50705071 | Metalzoa |
49980185 | Metaphysical Regeneration |
33767325 | Meteor of Destruction |
85060248 | Mind Protector |
34815282 | Miniaturize |
1200843 | Mirror of Yata |
46657337 | Muka Muka |
71628381 | Multiple Piece Golem |
54098121 | Mysterious Puppeteer |
52628687 | Necro Book of Spell |
38299233 | Needle Wall |
19505896 | Nettles |
45620686 | Noisy Gnat |
39139935 | Number 33: OOPArts Super Weapon - Machu Mach |
52158283 | OOPArts Colossal Head |
93730230 | OOPArts Crystal Alien |
15941690 | OOPArts Crystal Bone |
51435705 | OOPArts Crystal Skull |
88552992 | OOPArts Golden Shuttle |
25163248 | OOPArts Mayan Machine |
87430304 | OOPArts Moai |
26345570 | OOPArts Pyramid Eye Tablet |
90951921 | OOPArts Technology |
4857085 | Omega Goggles |
51405049 | One-chan!? |
74115234 | Orb of Yasaka |
39751093 | Otohime |
39751094 | Otohime |
27068117 | Overlay Regenerate |
71272951 | Overworked |
79707116 | Paralyzing Chain |
76775123 | Patrol Robo |
18891691 | Perfect Machine King |
52624755 | Peten the Dark Clown |
13492423 | Photon Kaiser |
54451023 | Plant Food Chain |
28062326 | Plant Token |
33302407 | Poison Chain |
19844995 | Power Filter |
89547299 | Power Injector |
50621530 | Powered Tuner |
94303232 | Prevention Star |
86016245 | Pride of the Weak |
66518841 | Prideful Roar |
51371017 | Princess of Tsurugi |
4230620 | Psi-Station |
82633308 | Psychic Overload |
21488686 | Psychic Rejuvenation |
58453942 | Psychic Snail |
92346415 | Psychic Sword |
3891471 | Psychic Tuning |
27870033 | Pursuit Chaser |
76754619 | Pyramid Energy |
66719324 | Rain of Mercy |
983995 | Re-Bound |
68722455 | Red Ogre |
96561011 | Red-Eyes Darkness Dragon |
79544790 | Regretful Rebirth |
61656650 | Remote Revenge |
99518961 | Restructer Revolution |
14289852 | Rockfall Area |
35195612 | Sandcloud Knight |
75198893 | Scanner |
80885324 | Search Striker |
88032368 | Second Booster |
81524977 | Seed Cannon |
18752938 | Seed of Deception |
3244563 | Shield Spear |
95360850 | Shield Warrior |
15939448 | Shield Worm |
89563150 | Shining Silver Force |
18235577 | Silent Strider |
9791914 | Silvery Snow Sniper |
62782218 | Skull Conductor |
126218 | Skull Dice |
22754505 | Small Piece Golem |
73599290 | Soul Drain |
47852924 | Soul of the Pure |
47852925 | Soul of the Pure |
97151365 | Spacegate |
20644748 | Spatial Collapse |
16674846 | Spirit Force |
92394653 | Spirit's Invitation |
86555018 | Stonehenge Method |
15935204 | Storm Caller |
66523544 | Super Dimensional Robo Galaxy Destroyer |
40473581 | Susa Soldier |
16589042 | Swift Gaia the Fierce Knight |
64689404 | Sword Breaker |
48716139 | Sword of Kusanagi |
35537860 | Synchro Blast Wave |
98143165 | Synchro Boost |
24545464 | Synchro Deflector |
30123142 | Synchro Strike |
61032879 | Synchronized Realm |
84847656 | Telekinetic Shocker |
23323812 | Telepathic Power |
61505339 | The Creator |
97093037 | The Creator Incarnate |
90407382 | The Kick Man |
47594192 | Three Card |
7852878 | Three Thousand Needles |
10097168 | Tiger Dragon |
88616795 | Torah Book of Spell |
71283180 | Tornado Bird |
80955168 | Trap of the Imperial Tomb |
71759912 | Tree Otter |
24025620 | Twin-Shield Defender |
36318200 | Unifolia, Holy Beast of the Forest |
21702241 | Vengeful Servant |
1005587 | Void Trap Hole |
30069398 | Wall of Ivy |
16751086 | Warm Worm |
43140791 | Worm Bait |
43140792 | Worm Token |
91998120 | XYZ-Dragon Cannon |
91998121 | XYZ-Dragon Cannon |
11228035 | Xyz Soul |
82841979 | Yamato-no-Kami |
51534754 | Yomi Ship |
87008374 | ZW - Phoenix Bow |
43642620 | Zombie Mammoth |
DOWNLOAD YGOpro English 0x1026: http://percival18.blogspot.com.br/2012/04/ygopro-english-0x1026-percy-return-of.html
Jogo Online sem usar o Hamachi já está disponível. Para tanto, cliquem aqui. Tem um vídeo disponilizado no próprio site, que eu deixo para vocês abaixo. Vejam:
Como fazer o Download e instalar o jogo
Em instantes vamos ter em nosso fórum um espaço dedicado para este game. Aguardem. Não esqueçam de comentar, aqui e no site do Percival18.
Por hora é só yugiohzeiros o/
Flw'z
versao 100 % ta de ara bems agora aqueles q reclamavam de lentidao agora vai gosta dessa versao,muito mais veloz em tudo da ate medo as vezes
ResponderExcluirda ate pra realizar o torneio nele sem problemas*-*
Hamachi nem presta mais pq limitou a verçao free agorqa msm bem msm é Comodo EasyVPN bem parecido com Hamachi mais tem capacidade pra mais computadores na verçao free.
ResponderExcluirLink do Comodo EasyVPN:http://www.baixaki.com.br/download/comodo-easyvpn.htm
Além do hamachi tem o Tunngle, ele é como se fosse um garena para YGOpro. A unica coisa que falta é players pq ele funciona perfeitamente só não foi bem divulgado ainda.
ResponderExcluirDps quem quiser dar uma olhada já tem a sala para ygopro, soh procurar por ygo.
aqui em casa o jogo nao aparece em tela intera a tela fica pela metade como faço pra colocar em tela inteira??
ResponderExcluire tem jeito de jogo comigo mesmo?
vlw pela atenção